> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catenatelematics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Mapon

> Integration status and data availability for Mapon on the Catena Telematics API

<img src="https://cdn.sanity.io/images/4znj3g2f/production/41055f7a86bec5d6da9d89cd5585194548046bbe-894x894.png" alt="Mapon logo" width="64" height="64" />

|             |                                                        |
| ----------- | ------------------------------------------------------ |
| **Status**  | <Icon icon="check" size={12} color="#059669" /> Active |
| **Website** | [mapon.com](https://www.mapon.com/)                    |

## Data Availability

<Icon icon="check" size={12} color="#059669" /> **3 implemented**<br />
<Icon icon="spinner" size={12} color="#f59e0b" /> 7 not implemented<br />
<Icon icon="xmark" size={12} color="#dc2626" /> 11 not supported

| Data Type                   | Status                                            |
| --------------------------- | ------------------------------------------------- |
| Driver-Vehicle Association  | <Icon icon="xmark" size={12} color="#dc2626" />   |
| Driver Safety Event         | <Icon icon="xmark" size={12} color="#dc2626" />   |
| DVIR Log                    | <Icon icon="spinner" size={12} color="#f59e0b" /> |
| Engine Log                  | <Icon icon="xmark" size={12} color="#dc2626" />   |
| Engine Status               | <Icon icon="spinner" size={12} color="#f59e0b" /> |
| Fuel Transaction            | <Icon icon="spinner" size={12} color="#f59e0b" /> |
| Fleet Info                  | <Icon icon="xmark" size={12} color="#dc2626" />   |
| HOS Availability            | <Icon icon="xmark" size={12} color="#dc2626" />   |
| HOS Event                   | <Icon icon="xmark" size={12} color="#dc2626" />   |
| HOS Violation               | <Icon icon="xmark" size={12} color="#dc2626" />   |
| IFTA Summary                | <Icon icon="spinner" size={12} color="#f59e0b" /> |
| Message                     | <Icon icon="spinner" size={12} color="#f59e0b" /> |
| Group Message               | <Icon icon="xmark" size={12} color="#dc2626" />   |
| User                        | <Icon icon="check" size={12} color="#059669" />   |
| Vehicle                     | <Icon icon="check" size={12} color="#059669" />   |
| Vehicle Location            | <Icon icon="check" size={12} color="#059669" />   |
| Trailer                     | <Icon icon="xmark" size={12} color="#dc2626" />   |
| Trailer-Vehicle Association | <Icon icon="xmark" size={12} color="#dc2626" />   |
| Trailer Location            | <Icon icon="xmark" size={12} color="#dc2626" />   |
| Trailer Status              | <Icon icon="spinner" size={12} color="#f59e0b" /> |
| Workflow                    | <Icon icon="spinner" size={12} color="#f59e0b" /> |

***

<Card icon="hand-wave" title="Questions about this provider?" href="mailto:support@catenaclearing.io">
  Contact our support team for help with Mapon integrations.
</Card>
