> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catenatelematics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Motive (API Key)

> Integration status and data availability for Motive (API Key) on the Catena Telematics API

<img src="https://cdn.sanity.io/images/4znj3g2f/production/e30e533a51d3846090a7b3bfd0f239a5303b6dfa-200x200.png" alt="Motive (API Key) logo" width="64" height="64" />

|             |                                                        |
| ----------- | ------------------------------------------------------ |
| **Status**  | <Icon icon="check" size={12} color="#059669" /> Active |
| **Website** | [gomotive.com](https://gomotive.com/)                  |

## Data Availability

<Icon icon="check" size={12} color="#059669" /> **20 implemented**<br />
<Icon icon="spinner" size={12} color="#f59e0b" /> 0 not implemented<br />
<Icon icon="xmark" size={12} color="#dc2626" /> 1 not supported

| Data Type                   | Status                                          |
| --------------------------- | ----------------------------------------------- |
| Driver-Vehicle Association  | <Icon icon="check" size={12} color="#059669" /> |
| Driver Safety Event         | <Icon icon="check" size={12} color="#059669" /> |
| DVIR Log                    | <Icon icon="check" size={12} color="#059669" /> |
| Engine Log                  | <Icon icon="check" size={12} color="#059669" /> |
| Engine Status               | <Icon icon="check" size={12} color="#059669" /> |
| Fuel Transaction            | <Icon icon="check" size={12} color="#059669" /> |
| Fleet Info                  | <Icon icon="check" size={12} color="#059669" /> |
| HOS Availability            | <Icon icon="check" size={12} color="#059669" /> |
| HOS Event                   | <Icon icon="check" size={12} color="#059669" /> |
| HOS Violation               | <Icon icon="check" size={12} color="#059669" /> |
| IFTA Summary                | <Icon icon="check" size={12} color="#059669" /> |
| Message                     | <Icon icon="check" size={12} color="#059669" /> |
| Group Message               | <Icon icon="check" size={12} color="#059669" /> |
| User                        | <Icon icon="check" size={12} color="#059669" /> |
| Vehicle                     | <Icon icon="check" size={12} color="#059669" /> |
| Vehicle Location            | <Icon icon="check" size={12} color="#059669" /> |
| Trailer                     | <Icon icon="check" size={12} color="#059669" /> |
| Trailer-Vehicle Association | <Icon icon="xmark" size={12} color="#dc2626" /> |
| Trailer Location            | <Icon icon="check" size={12} color="#059669" /> |
| Trailer Status              | <Icon icon="check" size={12} color="#059669" /> |
| Workflow                    | <Icon icon="check" size={12} color="#059669" /> |

***

<Card icon="hand-wave" title="Questions about this provider?" href="mailto:support@catenaclearing.io">
  Contact our support team for help with Motive (API Key) integrations.
</Card>
